| Year of Placement | Selected Students | 
|---|---|
| 2007 | 05 | 
| 2008 | 16 | 
| 2009 | 01 | 
| 2010 | 04 | 
| 2011 | 15 | 
| 2012 | 25 | 
| 2013 | 15 | 
| 2014 | 19 | 
| 2015 | 22 | 
| 2016 | 46 | 
| 2017 | 18 | 
| 2018 | 12 | 
| 2019 | 52 | 
 
		| Company | No. of Students | 
|---|---|
| ATOS | 01 | 
| CAPEGEMINI | 01 | 
| COGINEZENT | 07 | 
| CRP TECHNOLOGY | 01 | 
| IBM | 01 | 
| INFOSYS | 28 | 
| INTEGRATED INFO. SERVICES PVT. LTD. | 01 | 
| PATNI COMPUTERS | 06 | 
| SYNTEL | 07 | 
| TCS | 30 | 
| TECH MAHINDRA | 07 | 
| WIPRO(WIIMS) | 32 | 
| WIPRO GIS | 04 | 
| WIPRO INFOTECH | 27 | 
| WIPRO WASE | 05 | 
| WIPRO WISTA | 10 | 
| KPIT | 05 | 
| EXPERT GLOBAL SOLUTIONS | 04 | 
| JOHN DEERE | 01 | 
| Infosys BPM | 27 | 
| Infosys BPM | 27 | 
| Mphasis | 13 | 
 
			